A double counting problem in estimating lost future earning capacity.
$25.00v4i2: pp. 73-79 Martin D Bierne; Sigmund A Horvitz; James E McNerney; Personal Injury and wrongful death| Fringe Benefits 1994
Showing all 7 results

v4i2: pp. 73-79 Martin D Bierne; Sigmund A Horvitz; James E McNerney; Personal Injury and wrongful death| Fringe Benefits 1994

v4i2: pp. 39-50 James E Ciecka Personal Injury and wrongful death| Fringe Benefits 1994

v4i1: pp. 83-85 Robert R Trout Personal Injury and wrongful death| Fringe Benefits 1994

v4i3: pp. 63-72 John Wald Personal Injury and wrongful death| Fringe Benefits 1994

v4i2: pp. 65-72 Thomas O Depperschmidt Personal Injury and wrongful death| Fringe Benefits 1994

v4i3: pp. 85-88 James E Ciecka; Mark L Frigo; Charles H Koretke; Personal Injury and wrongful death| Fringe Benefits 1994

v4i1: pp. 87-90 David V Launey; George V Launey Personal Injury and wrongful death| Fringe Benefits 1994
Decompositions of 1 Related to Term Annuities, Whole Life Annuities, and Temporary Life Annuities
1 × $25.00
Patton-Nelson Personal Consumption Tables 2018-19
1 × $25.00
Valuing the marital portion in defined benefit plans in dissolution cases consistent with the concept of community property
1 × $25.00 Subtotal: $75.00