A double counting problem in estimating lost future earning capacity.
$25.00v4i2: pp. 73-79 Martin D Bierne; Sigmund A Horvitz; James E McNerney; Personal Injury and wrongful death| Fringe Benefits 1994
Showing all 7 results

v4i2: pp. 73-79 Martin D Bierne; Sigmund A Horvitz; James E McNerney; Personal Injury and wrongful death| Fringe Benefits 1994

v4i2: pp. 39-50 James E Ciecka Personal Injury and wrongful death| Fringe Benefits 1994

v4i1: pp. 83-85 Robert R Trout Personal Injury and wrongful death| Fringe Benefits 1994

v4i3: pp. 63-72 John Wald Personal Injury and wrongful death| Fringe Benefits 1994

v4i2: pp. 65-72 Thomas O Depperschmidt Personal Injury and wrongful death| Fringe Benefits 1994

v4i3: pp. 85-88 James E Ciecka; Mark L Frigo; Charles H Koretke; Personal Injury and wrongful death| Fringe Benefits 1994

v4i1: pp. 87-90 David V Launey; George V Launey Personal Injury and wrongful death| Fringe Benefits 1994
Full Journal of Legal Economics Volume 3 Issue 3
1 × $75.00
Comment: Is the rate on TIPS bonds an adequate measure of the real interest rate?: Correction and elaboration
1 × $25.00
Life Expectancies, Joint Life Expectancies, Life Annuities, and Joint Life Annuities
2 × $25.00
Compensation and wrongful life: A positive economic perspective
1 × $25.00
Hedonic damages: Concepts, measurements, and problems
1 × $25.00 Subtotal: $200.00