A corrective note on the role of a defense economist in personal injury / wrongful death litigation
$25.00v3i2: pp. 95-96 Thomas R Ireland Personal Injury and wrongful death| Fringe Benefits 1993
Showing 1–15 of 43 results

v3i2: pp. 95-96 Thomas R Ireland Personal Injury and wrongful death| Fringe Benefits 1993

v4i2: pp. 73-79 Martin D Bierne; Sigmund A Horvitz; James E McNerney; Personal Injury and wrongful death| Fringe Benefits 1994

v5i2: pp. 77-83 Bruce H Throckmorton Personal Injury and wrongful death| Fringe Benefits 1995

v4i2: pp. 39-50 James E Ciecka Personal Injury and wrongful death| Fringe Benefits 1994

v1i2: pp. 31-37 Jennings B Marshall; John T Lee Personal Injury and wrongful death| Fringe Benefits 1991

v15i2: pp. 31-48 Paula Moore; Robert Hearn; Parker Cashdollar; Fringe Benefits 2009

v9i1: pp. 87-92 Thomas R Ireland Personal Injury and wrongful death| Fringe Benefits 1999

v5i1: pp. 49-62 Rolando F Pelaez Personal Injury and wrongful death| Fringe Benefits 1995

v2i1: pp. 55-66 Wolfgang Franz; Frank Maglietti; Clint Kalich; Personal Injury and wrongful death| Fringe Benefits 1992

v15i1: pp. 83-85 David D. Jones Personal Injury and wrongful death| Fringe Benefits 2008

v13i1: pp. 119-128 Richard Raymond Personal Injury and wrongful death| Fringe Benefits 2003

v12i3: pp. 91-96 Thomas R Ireland Personal Injury and wrongful death| Fringe Benefits 2002-2003

v4i1: pp. 83-85 Robert R Trout Personal Injury and wrongful death| Fringe Benefits 1994

v4i3: pp. 63-72 John Wald Personal Injury and wrongful death| Fringe Benefits 1994

v5i2: pp. 23-32 Frank D Tinari Personal Injury and wrongful death| Fringe Benefits 1995
Measuring damages resulting from lost functionality of systems
1 × $25.00
Variations in the economic estimation of personal injury and wrongful death claims
4 × $25.00 Subtotal: $125.00